Frequency
| Channel | Frequncy | User(s) |
| 11 | 72.01 | Garry Curtiss |
| 12 | 72.03 | |
| 13 | 72.05 | Gordy Grimm |
| 14 | 72.07 | Jim Johnston |
| 15 | 72.09 | Gordy Grimm |
| | Pat Sullivan |
| 16 | 72.11 | Lee Ann Baumeler |
| | Peter Baumeler |
| | Joe McFarland |
| 17 | 72.13 | Joe McFarland |
| 18 | 72.15 | Lee Ann Baumeler |
| | Peter Baumeler |
| 19 | 72.17 | Martin Doney |
| | Frank Pfeifer |
| | Kevin Steen |
| 20 | 72.19 | |
| 21 | 72.21 | Troy Lawicki |
| 22 | 72.23 | Jim Johnston |
| 23 | 72.25 | Ted Groesser |
| | Troy Lawicki |
| | Kevin Steen |
| 24 | 72.27 | Gordy Grimm |
| 25 | 72.29 | |
| 26 | 72.31 | |
| 27 | 72.33 | Larry Jeffery |
| | Cal Posthuma |
| 28 | 72.35 | |
| 29 | 72.37 | Troy Lawicki |
| 30 | 72.39 | Larry Jeffery |
| 31 | 72.41 | Joe McFarland |
| 32 | 72.43 | Joe Riley |
| 33 | 72.45 | |
| 34 | 72.47 | Dennis Hoyle |
| | Lucas MacDonald |
| | Bill Rohweder |
| 35 | 72.49 | Lee Moyer |
| 36 | 72.51 | Phil Diamond |
| 37 | 72.53 | Martin Doney |
| | Ted Groesser |
| | Mike Stump |
| 38 | 72.55 | Ted Groesser |
| | Mike Stump |
| 39 | 72.57 | Mike Stump |
| 40 | 72.59 | |
| 41 | 72.61 | Bill Rohweder |
| 42 | 72.63 | Larry Jeffery |
| | Lee Moyer |
| 43 | 72.65 | |
| 44 | 72.67 | |
| 45 | 72.69 | Frank Pfeifer |
| 46 | 72.71 | |
| 47 | 72.73 | |
| 48 | 72.75 | Bob Robinson |
| 49 | 72.77 | Andrew Gregory |
| | Troy Lawicki |
| 50 | 72.79 | Bob Robinson |
| 51 | 72.81 | Larry Storie |
| 52 | 72.83 | |
| 53 | 72.85 | Bob Robinson |
| | Larry Storie |
| 54 | 72.87 | Gordy Grimm |
| 55 | 72.89 | Garry Curtiss |
| 56 | 72.91 | Bob Robinson |
| 57 | 72.93 | |
| 58 | 72.95 | |
| 59 | 72.97 | |
| 60 | 72.99 | |
| Amature Radio Frequencies Used |
| 2 | 50.84 MHZ | Bob Hicks |
| 3 | | |
| 4 | 50.88 MHZ | |
| A5 | 53.5 MHZ | Bob Hicks |
| | |